Next Match
  • VS
  • 30 September 2023
  • 15:00
  • Match Sponsor:
Next Match
  • VS
  • 30 September 2023
  • 15:00
  • Inverleith
  • Match Sponsor:
Team W D L Pts
Kelso RFC 20 0 2 96
Ayr RFC 18 0 4 88
Melrose RFC 17 0 5 86
Gala RFC 14 0 8 72
Highland RFC 13 0 9 67
Biggar RFC 14 0 8 63
GHK 8 0 14 45
Dundee Rugby 8 0 14 45
Stirling County 8 0 14 39
Watsonian FC 7 0 15 39
Aberdeen Grammar Rugby 3 0 19 19
Stewart's Melville RFC 2 0 20 18
Team W D L Pts
Heriot's Blues 2nd XV 16 0 2 81
Edinburgh Academicals FC 15 0 3 77
Currie Chieftains A 12 0 6 69
Musselburgh RFC 12 0 6 68
Hawick Force 10 0 8 55
Melrose Storm 6 1 11 47
Biggar RFC 9 0 9 46
Stewart's Melville RFC 2XV 3 2 13 31
Selkirk A 2 1 15 29
Boroughmuir 2A 3 0 15 26
Team W D L Pts
Leith Rugby Club 8 1 0 42
Penicuik RFC 0 0 0 0
Corstorphine RFC 0 0 0 0
Haddington A 0 0 0 0
Ross High RFC 0 0 0 0
Edinburgh Northern RFC 0 0 0 0
Inverleith RFC 0 0 0 0
Lismore/Portobello 2nd XV 0 0 0 0
Ferry Road Wanderers 0 0 0 0
Caledonian Thebans 0 0 0 0
See all sponsors