Next Match
  • VS
  • 09 December 2023
  • 15:00
  • Beveridge Park
  • Match Sponsor:
Next Match
  • VS
  • 09 December 2023
  • 14:00
  • Inverleith
  • Match Sponsor: Rescheduled from 7.10.23
Team W D L Pts
Fakirk RFC 9 0 2 47
Peebles RFC 9 0 2 46
Lasswade RFC 8 1 2 43
Newton Stewart RFC 8 0 2 40
Gordonians RFC 7 0 4 35
Stirling County 4 0 7 21
Kirkcaldy RFC 3 0 8 20
Stewart's Melville RFC 3 1 7 17
Berwick RFC 1 1 9 14
Aberdeen Grammar Rugby 1 0 10 10
Team W D L Pts
Boroughmuir 2A 7 0 2 39
Watsonian 2nd XV 7 0 0 35
Stewart's Melville RFC 2XV 4 0 2 22
Currie Chieftains 3rd XV 4 0 3 21
Lasswade 2nd XV 3 0 6 16
Linlithgow 2nd XV 3 0 5 15
Edinburgh Academicals FC 2 0 4 8
Penicuik 2nd XV 0 0 8 1
Team W D L Pts
Leith Rugby Club 8 1 0 42
Penicuik RFC 0 0 0 0
Corstorphine RFC 0 0 0 0
Haddington A 0 0 0 0
Ross High RFC 0 0 0 0
Edinburgh Northern RFC 0 0 0 0
Inverleith RFC 0 0 0 0
Lismore/Portobello 2nd XV 0 0 0 0
Ferry Road Wanderers 0 0 0 0
Caledonian Thebans 0 0 0 0
See all sponsors