Next Match
  • VS
  • 15 April 2023
  • 15:00
  • Inverleith
  • Match Sponsor: Rescheduled 21.01.23
Team W D L Pts
Kelso RFC 18 0 2 87
Ayr RFC 17 0 3 82
Melrose RFC 15 0 5 76
Gala RFC 13 0 7 67
Highland RFC 12 0 8 61
Biggar RFC 12 0 8 53
GHK 8 0 12 45
Dundee Rugby 8 0 12 44
Stirling County 7 0 14 34
Watsonian FC 6 0 14 33
Aberdeen Grammar Rugby 3 0 16 16
Stewart's Melville RFC 1 0 19 12
Team W D L Pts
Heriot's Blues 2nd XV 16 0 2 81
Edinburgh Academicals FC 15 0 3 77
Currie Chieftains A 12 0 6 69
Musselburgh RFC 12 0 6 68
Hawick Force 10 0 8 55
Melrose Storm 6 1 11 47
Biggar RFC 9 0 9 46
Stewart's Melville RFC 2XV 3 2 13 31
Selkirk A 2 1 15 29
Boroughmuir 2A 3 0 15 26
Team W D L Pts
Leith Rugby Club 8 1 0 42
Penicuik RFC 0 0 0 0
Corstorphine RFC 0 0 0 0
Haddington A 0 0 0 0
Ross High RFC 0 0 0 0
Edinburgh Northern RFC 0 0 0 0
Inverleith RFC 0 0 0 0
Lismore/Portobello 2nd XV 0 0 0 0
Ferry Road Wanderers 0 0 0 0
Caledonian Thebans 0 0 0 0
See all sponsors